In the fast-paced world of technology, the computer-related industry is constantly evolving, and the demand for skilled professionals continues to surge. For compensation professionals navigating this dynamic terrain, staying on top of the most in−demand tech jobs is paramount. As organizations strive to maintain a competitive edge, understanding the compensation benchmarks for these roles becomes indispensable. In this blog, we will delve into some of the most sought−after tech positions and how compensation planning software can aid in optimizing remuneration strategies.
Most In-Demand Tech Jobs
Based on ERI’s Assessor Platform, the fastest growing job in the technology and computer-related industry between the second quarter of 2023 and the second quarter of 2024 was a Field Service Engineer. This job’s average salary grew 7.20% during that time. The Field Service Engineer position requires traveling to client’s sites to create, install, and/or repair technology-related equipment.
Following close behind, a Quality Assurance Programmer (or QA Programmer) saw a 7.18% growth in average salary. This role is responsible for ensuring that a product meets quality requirements before its launch. They do this by monitoring every stage of the product development process and suggesting corrections that range from basic product necessities to feature improvements and optimizations.
| Job Title | Percent Change |
|---|---|
| Field Service Engineer | 7.20% |
| Quality Assurance Programmer | 7.18% |
| Web Content Administrator | 7.16% |
| Computer Security Specialist | 7.15% |
| Web Developer | 7.12% |
| Computer Network Analyst | 7.06% |
| Network Communications Technician | 7.06% |
| Programming Supervisor | 7.03% |
| Computer Peripheral Equipment Operator | 7.01% |
| Technical Editor | 7.00% |
| Technical Writers Supervisor | 6.95% |
| Government Sales Supervisor | 6.91% |
| Tape Librarian | 6.91% |
| Systems Analyst | 6.87% |
| Data Entry Operator | 6.83% |
| Computer Processing Scheduler | 6.71% |
| Applications Programming Supervisor | 6.66% |
| Technical Writer | 6.60% |
| Technical Illustrator | 6.59% |
| Database Design Analyst | 6.57% |
| Computer Hardware Engineer | 6.50% |
| Computer Programmer | 6.32% |
| Computer Information Scientist | 6.30% |
| Computer Operator | 5.97% |
| Computer Security Coordinator | 5.75% |
| Computer Software Engineer | 5.68% |
| Cash Register Servicer | 5.58% |
| Data Recovery Planner | 5.54% |
| Test Data Acquisition Technician | 5.34% |
| Data Examination Clerk | 4.94% |
| Quality Assurance Supervisor IT | 4.90% |
| Technical Publications Manager | 4.82% |
| Web Administrator | 4.75% |
| Computer Software Developer | 4.57% |
| Archivist | 4.24% |
| Computer Programmer Lead | 4.22% |
| Webmaster | 4.17% |
| Supervisor Operating Systems Programming | 3.68% |
| Programmer Engineer | 3.64% |
| Research & Development Supervisor (Technical) | 3.35% |
| Applications Programming Manager | 3.27% |
| Systems Analysis Manager | 3.14% |
| Data Entry Supervisor | 3.14% |
| Data Control Clerk | 3.08% |
| Supervisor Field Services | 3.03% |
| Systems Analyst Lead | 3.03% |
| Business Systems Analyst | 2.94% |
| Call Center Representative (Complex Calls) | 2.93% |
| IT Consultant | 2.87% |
| Supervisor Help Desk | 2.84% |
| Librarian Technical | 2.82% |
| Field Service Technician | 2.80% |
| Research & Development Manager (Technical) | 2.74% |
| Supervisor Computer Operations | 2.64% |
| Software Design Supervisor | 2.43% |
| Call Center Representative (Specialized Calls) | 2.23% |
| Database Administrator | 2.07% |
| Software Design Director | 1.99% |
| Research & Development Director | 1.88% |
| Data Entry Operator Lead | 1.74% |
| Systems & Programming Manager | 1.70% |
| Programmer Analyst | 1.56% |
| Computer Systems Hardware Analyst | 1.56% |
| Operating Systems Programmer | 1.55% |
| Systems & Programming Director | 1.40% |
| Systems Analysis Supervisor | 1.25% |
| Network Control Supervisor | 1.22% |
| Computer Maintenance Technician | 0.96% |
| Computer Operations Manager | 0.91% |
| Network Control Technician | 0.90% |
| Software Design Manager | 0.88% |
| Systems Analysis Director | 0.88% |
| Computer Technical Support Specialist | 0.77% |
| Computer Service Representative | 0.76% |
| Computer Operations Director | 0.68% |
| Programming Director | 0.61% |
| Network Control Manager | 0.61% |
| Computer Services Manager | 0.40% |
| Data Control Supervisor | 0.26% |
Why Use ERI in Your Compensation Planning?
Now that you know which tech jobs are in demand, how can you ensure that you are hiring qualified candidates to stay competitive? One way is to conduct a compensation analysis and offer a competitive total compensation package. ERI’s Assessor Platform provides HR professionals with data-driven insights to improve their compensation strategies and help make better business decisions. Use our Assessor Platform and compensation analysis tools to properly set wages, determine the cost of labor, and develop lasting pay structures. Streamline your compensation management, determine competitive salary levels, compare employee salaries with market benchmarks, and more with instant access to employer-reported compensation survey data online. With reliable and current data, you get valuable insights into your compensation strategy and make cost-effective decisions to retain top talent.