Course Number: | 73 |
---|---|
Category: | Salary Administration |
Field of Study: | Specialized Knowledge & Applications |
Audience: | HR Managers, HR Generalists |
Level of Difficulty: | Intermediate |
Delivery Method: | QAS Self Study |
Prerequisites: | Some college level courses with moderate algebraic training |
Advanced Preparation: | None |
SHRM BoCK: | SHRM BoCK: As defined by the SHRM Body of Competency and Knowledge TM, this self-study course covers competency topics related to Critical Evaluation with the knowledge area being Total Rewards. |
Overview | Accurate salary survey data is crucial to salary increase planning. There are many options for obtaining salary survey data: government compensation surveys, online salary surveys, a salary survey research outsource, private compensation surveys, or conducting your own survey. This course explores the advantages of each of these options and shows you how to conduct your own salary survey and use benchmark jobs. Finally, this course illustrates how to use salary survey data to make pay rate decisions. |
Learning Objectives: |
|
Credit & Professional Continuing Education Information: |
|
Additional Information: | |
*The Course Credit List displays credits and credit types offered by location. |
The ERI Distance Learning Center is registered with the National Association of State Boards of Accountancy (NASBA) as a sponsor of continuing professional education on the National Registry of CPE Sponsors. State boards of accountancy have final authority on the acceptance of individual courses for CPE credit. Complaints regarding registered sponsors may be submitted to the National Registry of CPE Sponsors through its website: https://www.nasbaregistry.org/