| Course Number: | 77 |
|---|---|
| Category: | Salary Administration |
| Field of Study: | Management Services |
| Audience: | Compensation Professionals, HR Managers, HR Generalists |
| Level of Difficulty: | Intermediate |
| Delivery Method: | QAS Self Study |
| Prerequisites: | Moderate algebraic training |
| Advanced Preparation: | None |
| SHRM BASK: | As defined by the SHRM Body of Applied Skills and Knowledge (BASK), this self-study course covers competencies in HR Expertise and Analytical Aptitude with functional areas in Total Rewards. |
| Overview | Pay-for-performance is an effective way to motivate employees to make greater contributions to the organization. To make the performance-reward connection, there has to be a way to compare employee contributions. This course will look at circumstances where a pay-for-performance system is workable, different performance appraisal methods, and how to train and use raters to gather data. |
| Learning Objectives: |
|
|
Credit & Professional Continuing Education Information: |
|
| Additional Information: | |
| *The Course Credit List displays credits and credit types offered by location. | |
ERI Economic Research Institute is recognized by SHRM to offer Professional Development Credits (PDCs) for the SHRM-CP® or SHRM-SCP®